Reference · 17 stations
Portable power station spec database
Every station we track, in one sortable table. Manufacturer-published specs, our 85% usable-energy figure, street-price bands, and the WattBench score. Click a column heading to sort.
How to use it: shortlist by capacity and continuous output first, then check weight, recharge, and price. The score is a summary, not a substitute for your load list.
Back to comparisons →| EcoFlow RIVER 3 PlusLiFePO4 | Compact | 286 | 243 | 600 | 1,200 | 10.4 | 380 | 220 | 858 Wh | 5 | $249–$329 | 3.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal Zero Yeti 1000 CoreNMC | Compact | 983 | 836 | 1,200 | 2,400 | 31.7 | 230 | 300 | No | 2 | $899 | 2.1 |
| Bluetti Elite 100 miniLiFePO4 | 1kWh | 1,004 | 853 | 700 | 1,400 | 23.6 | 700 | 350 | No | 5 | $429–$549 | 4.5 |
| EcoFlow DELTA 3 PlusLiFePO4 | 1kWh | 1,024 | 870 | 1,800 | 3,600 | 27.6 | 1,500 | 1,000 | 2 kWh (up to 5 kWh with mixed batteries) | 5 | $699–$899 | 4.6 |
| Anker SOLIX C1000 Gen 2LiFePO4 | 1kWh | 1,024 | 870 | 2,000 | 4,000 | 24.9 | 1,600 | 600 | No | 5 | $699 | 4.5 |
| Jackery Explorer 1000 v2LiFePO4 | 1kWh | 1,070 | 910 | 1,500 | 3,000 | 23.8 | 700 | 400 | No | 5 | $599–$799 | 4.3 |
| Jackery Explorer 2000 v2LiFePO4 | 2kWh | 2,042 | 1,736 | 2,200 | 4,400 | 39.5 | — | 400 | No | 5 | $1,099–$1,499 | 5.2 |
| EcoFlow DELTA 3 Max PlusLiFePO4 | 2kWh | 2,048 | 1,741 | 3,000 | 6,000 | 48.7 | 1,800 | 1,000 | 10.2 kWh | 5 | $1,099–$1,299 | 6.1 |
| Anker SOLIX C2000 Gen 2LiFePO4 | 2kWh | 2,048 | 1,741 | 2,400 | 4,800 | 41.7 | 1,800 | 800 | 4 kWh | 5 | $999–$1,299 | 5.9 |
| Jackery HomePower 2000 Plus v2LiFePO4 | 2kWh | 2,048 | 1,741 | 2,400 | 4,800 | 41.45 | 1,800 | 800 | 12 kWh | 5 | $1,049 | 6.1 |
| Bluetti Elite 200 V2LiFePO4 | 2kWh | 2,073.6 | 1,763 | 2,600 | 3,900 | 53.4 | 1,800 | 1,000 | No | 5 | $899 | 5.7 |
| Bluetti AC200P LLiFePO4 | 2kWh | 2,304 | 1,958 | 2,400 | 4,800 | 64 | 2,400 | 1,200 | 8 kWh | 5 | $1,399 | 5.7 |
| Anker SOLIX F2600LiFePO4 | 2kWh | 2,560 | 2,176 | 2,400 | 4,800 | 69.7 | 1,440 | 1,000 | 3.3 kWh | 5 | $1,499–$1,699 | 5.5 |
| EcoFlow DELTA 3 Ultra PlusLiFePO4 | 3-4kWh | 3,072 | 2,611 | 3,600 | 7,200 | 75 | 1,800 | 1,600 | 11.3 kWh | 5 | $1,599–$2,399 | 6.5 |
| Bluetti Elite 400LiFePO4 | 3-4kWh | 3,840 | 3,264 | 2,600 | 5,200 | 86 | 1,800 | 1,000 | No | 5 | $1,299–$1,499 | 6.6 |
| Anker SOLIX F3800 PlusLiFePO4 | 3-4kWh | 3,840 | 3,264 | 6,000 | 12,000 | 136.7 | 1,800 | 3,200 | 53.8 kWh | 5 | $3,599 | 6.5 |
| EcoFlow DELTA Pro 3LiFePO4 | 3-4kWh | 4,096 | 3,482 | 4,000 | 8,000 | 113.5 | 1,800 | 2,600 | 48 kWh | 5 | $2,799–$3,699 | 6.7 |
Specs checked November 2026. Usable energy uses the 85% rule. Prices are street bands, not live quotes; click a price to check the merchant. Scores are relative to this database. Read the methodology.
What the columns mean
Read the table like a buyer, not a spec sheet
The biggest number is not automatically the right choice. These are the columns that change a decision.
Usable watt-hours
Rated capacity x 0.85. This is the number to divide by your load. A 2,048Wh station yields about 1,741Wh in our model.
Continuous output
The watts a station can supply all day. Surge is brief. If continuous output is below your appliance's running watts, the station is undersized.
Expansion and warranty
Expansion is the ceiling, not the included capacity. A 5-year warranty is now standard on LFP stations; check who pays return shipping.
Next step
Put your own load into the math.
The table tells you what each station can store and deliver. The calculator tells you how long it lasts at your load.